$1,274,999
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2003 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Heating Type | Forced air, Radiant heat |
Heating Fuel | Propane |
Stories Total | 1 |
Utility room | Lower level | 24'2" x 18'2" |
Utility room | Lower level | 10'1" x 3'5" |
Bedroom | Lower level | 22'0" x 20'5" |
3pc Ensuite bath | Lower level | 14'3" x 8'11" |
Office | Lower level | 10'8" x 9'8" |
Recreation room | Lower level | 53'10" x 31'6" |
Foyer | Main level | 32'0" x 10'2" |
Primary Bedroom | Main level | 27'4" x 17'5" |
Bedroom | Main level | 13'4" x 11'3" |
Living room/Fireplace | Main level | 19'2" x 16'5" |
6pc Ensuite bath | Main level | 12'11" x 12'8" |
4pc Ensuite bath | Main level | 7'10" x 5'10" |
Kitchen | Main level | 14'10" x 14'2" |
Other | Main level | 13'0" x 5'9" |
Laundry room | Main level | 8'3" x 6'2" |
Dining room | Main level | 14'10" x 10'8" |
Bedroom | Main level | 14'9" x 12'5" |
Head Office
Royal LePage ProAlliance Realty, Brokerage
357 Front Street Empire Square
Belleville, OntarioK8N 2Z9
Bus: (613) 966-6060
Fax: (613) 966-2904
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.