$585,000
Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1975 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Vinyl |
Heating Type | Baseboard heaters, Forced air |
Heating Fuel | Electric, Propane |
Stories Total | 2 |
3pc Bathroom | Lower level | 6'7" x 5'7" |
Laundry room | Lower level | 15'6" x 8'4" |
Family room | Lower level | 25'0" x 19'7" |
Kitchen | Lower level | 13'0" x 10'5" |
Bedroom | Lower level | 11'5" x 11'4" |
Utility room | Lower level | 9'2" x 7'0" |
Storage | Lower level | 27'4" x 2'8" |
Storage | Lower level | 5'0" x 6'0" |
Kitchen | Main level | 19'10" x 14'3" |
Bedroom | Main level | 10'6" x 8'8" |
Living room | Main level | 12'5" x 13'2" |
3pc Bathroom | Main level | 13'3" x 7'4" |
Bedroom | Main level | 14'4" x 12'8" |
Bedroom | Main level | 13'10" x 8'7" |
Dining room | Main level | 7'0" x 13'2" |
Head Office
Royal LePage ProAlliance Realty, Brokerage
357 Front Street Empire Square
Belleville, OntarioK8N 2Z9
Bus: (613) 966-6060
Fax: (613) 966-2904
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.