$849,900
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2013 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
5pc Bathroom | Second level | 10'6'' x 9'3'' |
Primary Bedroom | Second level | 13'4'' x 16'1'' |
Bedroom | Second level | 10'6'' x 11'1'' |
Bedroom | Second level | 13'4'' x 11'2'' |
4pc Bathroom | Second level | 12'11'' x 6'5'' |
Family room | Second level | 30'6'' x 16'3'' |
Storage | Basement | 9'4'' x 10'9'' |
3pc Bathroom | Basement | 9'2'' x 4'11'' |
Recreation room | Basement | 29'7'' x 17'5'' |
2pc Bathroom | Main level | 6'1'' x 5'4'' |
Kitchen | Main level | 13'11'' x 23'8'' |
Living room/Dining room | Main level | 16'4'' x 27'4'' |
Foyer | Main level | 11'3'' x 11'8'' |
Head Office
Royal LePage ProAlliance Realty, Brokerage
357 Front Street Empire Square
Belleville, OntarioK8N 2Z9
Bus: (613) 966-6060
Fax: (613) 966-2904
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.