$799,900
Bathroom Total | 2 |
Bedrooms Total | 6 |
Half Bathrooms Total | 0 |
Year Built | 1982 |
Cooling Type | Heat Pump |
Flooring Type | Wall-to-wall carpet, Ceramic |
Heating Type | Forced air, Heat Pump |
Heating Fuel | Propane |
Stories Total | 2 |
Primary Bedroom | Second level | 17'6" x 14'0" |
4pc Ensuite bath | Second level | 6'0" x 8'1" |
Other | Second level | 6'0" x 5'7" |
Bedroom | Second level | 14'2" x 11'10" |
Family room | Lower level | 22'5" x 15'1" |
Bedroom | Lower level | 11'6" x 7'9" |
Bedroom | Lower level | 11'3" x 11'2" |
Laundry room | Lower level | 16'0" x 11'4" |
Storage | Lower level | 12'9" x 8'9" |
Utility room | Lower level | 12'9" x 4'6" |
Foyer | Main level | 8'5" x 5'4" |
Living room | Main level | 23'5" x 15'10" |
Dining room | Main level | 11'7" x 11'10" |
Kitchen | Main level | 11'11" x 11'10" |
Bedroom | Main level | 8'9" x 11'6" |
Bedroom | Main level | 13'1" x 9'5" |
4pc Bathroom | Main level | 5'2" x 8'0" |
Head Office
Royal LePage ProAlliance Realty, Brokerage
357 Front Street Empire Square
Belleville, OntarioK8N 2Z9
Bus: (613) 966-6060
Fax: (613) 966-2904
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.