$750,000
Bathroom Total | 3 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 1900 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Primary Bedroom | Second level | 12'2" x 17'10" |
Other | Second level | 5'2" x 6'3" |
3pc Ensuite bath | Second level | 6'0" x 6'3" |
Bedroom | Second level | 12'2" x 16'10" |
4pc Bathroom | Second level | 5'10" x 7'8" |
Den | Second level | 10'4" x 11'11" |
Porch | Main level | 9'2" x 9'5" |
Foyer | Main level | 4'6" x 8'7" |
Family room/Fireplace | Main level | 11'9" x 11'10" |
Dining room | Main level | 12'3" x 16'9" |
Kitchen | Main level | 11'10" x 12'0" |
Laundry room | Main level | 9'1" x 10'6" |
3pc Bathroom | Main level | 5'10" x 9'1" |
Living room | Main level | 11'11" x 12'3" |
Head Office
Royal LePage ProAlliance Realty, Brokerage
357 Front Street Empire Square
Belleville, OntarioK8N 2Z9
Bus: (613) 966-6060
Fax: (613) 966-2904
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.