$1,259,900
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Other | Second level | 4.06 m x 2.69 m |
Bedroom | Second level | 5.18 m x 3.61 m |
Bedroom | Second level | 4.67 m x 3.61 m |
Bedroom | Second level | 3.81 m x 3.35 m |
Bathroom | Second level | 4.06 m x 2.34 m |
Primary Bedroom | Second level | 7.52 m x 3.48 m |
Recreational, Games room | Lower level | 10.95 m x 7.32 m |
Bedroom | Lower level | 4.67 m x 3.33 m |
Bathroom | Lower level | 3.33 m x 3.05 m |
Other | Lower level | 3.33 m x 4.14 m |
Utility room | Lower level | 2.9 m x 2.51 m |
Cold room | Lower level | 5.87 m x 1.6 m |
Living room | Main level | 6.55 m x 3.43 m |
Dining room | Main level | 5.08 m x 3.45 m |
Kitchen | Main level | 3.94 m x 3.68 m |
Eating area | Main level | 3.94 m x 2.01 m |
Office | Main level | 3.43 m x 2.11 m |
Family room | Main level | 6.76 m x 3.43 m |
Laundry room | Main level | 3.45 m x 2.62 m |
Bathroom | Main level | 1.52 m x 1.63 m |
Head Office
Royal LePage ProAlliance Realty, Brokerage
357 Front Street Empire Square
Belleville, OntarioK8N 2Z9
Bus: (613) 966-6060
Fax: (613) 966-2904
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.