$868,900
Bathroom Total | 3 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Sunroom | Second level | 24'11'' x 11'11'' |
3pc Bathroom | Second level | 10'0'' x 5'8'' |
Bedroom | Second level | 14'0'' x 12'0'' |
Family room | Second level | 13'2'' x 18'1'' |
5pc Bathroom | Third level | 10'6'' x 7'5'' |
Bedroom | Third level | 10'6'' x 9'1'' |
Bedroom | Third level | 14'1'' x 9'1'' |
Primary Bedroom | Third level | 14'2'' x 10'9'' |
Other | Basement | Measurements not available |
4pc Bathroom | Basement | 8'0'' x 6'0'' |
Laundry room | Basement | 8'0'' x 11'7'' |
Bonus Room | Basement | 12'5'' x 8'0'' |
Bedroom | Basement | 12'6'' x 8'1'' |
Recreation room | Basement | 10'10'' x 17'0'' |
Kitchen | Main level | 21'8'' x 9'0'' |
Dining room | Main level | 14'0'' x 8'10'' |
Living room | Main level | 12'2'' x 15'8'' |
Foyer | Main level | 5'1'' x 15'8'' |
Head Office
Royal LePage ProAlliance Realty, Brokerage
357 Front Street Empire Square
Belleville, OntarioK8N 2Z9
Bus: (613) 966-6060
Fax: (613) 966-2904
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.