$829,900
Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 1990 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air, Other |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 10'4" x 13'2" |
Bedroom | Second level | 10'4" x 15'3" |
Primary Bedroom | Second level | 10'7" x 18'11" |
Other | Second level | 8'6" x 8'6" |
3pc Ensuite bath | Second level | 10'7" x 9'6" |
Laundry room | Second level | 5'0" x 4'6" |
Storage | Lower level | 14'9" x 5'10" |
Family room | Lower level | 20'8" x 13'1" |
Utility room | Lower level | 8'2" x 13'1" |
Bedroom | Lower level | 10'9" x 14'6" |
Bedroom | Lower level | 9'11" x 14'6" |
Storage | Lower level | 9'0" x 4'7" |
2pc Bathroom | Main level | 5'9" x 5'11" |
Kitchen | Main level | 18'11" x 13'0" |
Living room/Fireplace | Main level | 10'8" x 28'4" |
Foyer | Main level | 8'2" x 15'11" |
Dining room | Main level | 10'6" x 15'0" |
Head Office
Royal LePage ProAlliance Realty, Brokerage
357 Front Street Empire Square
Belleville, OntarioK8N 2Z9
Bus: (613) 966-6060
Fax: (613) 966-2904
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.